Up-to-date list of all majors in Korea. These are the majors for those who are looking for programs to study in Korea. Note that some schools do not announce the details of the specific subject name, but only the faculty (specialty).
LATEST UPDATE LIST OF ALL STUDIES IN KOREA
For direct and specific advice on demand for visas to study languages, study engineering, study abroad in Colleges, Universities, Study in Master's programs in Korea, please contact us. I via Hotline: 0938165817 for the best support.
No | Name of field of study (English name) |
Name of field of study (Vietnamese) |
1 | Korean Language & Literature | Korean Language and Literature |
2 | Chinese Language & Literature | Chinese Language & Literature |
3 | English Language& Literature | English Language & Literature |
4 | German Language & Literature | German Language and Literature |
5 | French Language & Literature | French Literature |
6 | Russian Language & Literature | Russian Language and Literature |
7 | History | History |
8 | Philosophy | Philosophy |
9 | Library & Information Science | Library and Information Science |
10 | Psychology | Psychology |
11 | Economics | Economy |
12 | Applied Statistics | App statistics |
13 | Business Administration | Business administration |
14 | Mathematics | Math |
15 | Physics | Physics |
16 | chemistry | Chemistry |
17 | Earth System Sciences | Earth System Science |
18 | Astronomy | astronomy |
19 | Atmospheric Sciences | Atmospheric Science |
20 | Chemical & Biomolecular Engineering | Chemical and Biomolecular Engineering |
21 | Electrical & Electronic Engineering | Electrical & Electronic Engineering |
22 | Architectural Engineering | Architectural Engineering |
23 | Urban Planning & Engineering | Urban Planning & Engineering |
24 | Civil & Environmental Engineering | Civil & Environmental Engineering |
25 | Mechanical Engineering | Mechanical |
26 | Materials Science And Engineering | Materials Science and Engineering |
27 | Industrial Engineering | Industrial Engineering |
28 | Computer Science | Computer science |
29 | Systems Biology | Systems biology |
30 | Biochemistry | Biochemistry |
31 | Biotechnology | Biotechnology |
32 | Theology | Theology |
33 | Political Science & International Relations | Political Science & International Relations |
34 | Public Administration | Public Administration |
35 | Social Welfare | Welfare |
36 | Sociology | Sociology |
37 | Cultural Anthropology | Cultural Anthropology |
38 | Mass Communication | Mass communication |
39 | Clothing & Textiles | Clothing & Textiles |
40 | Foods & Nutrition | Food & Nutrition |
41 | House & Interior Design | Furniture Designer |
42 | Child & Family Studies | Children and Family Studies |
43 | Human Environment & Design | Environment & Human Design |
44 | Department of Education | Ministry of Education |
45 | Physical Education | Physical fitness |
46 | Sports & Leisure Studies | Sports & Leisure Studies |
47 | Global Leadership Division | Global Leadership |
48 | Comparative Literature and Culture | Comparative Literature and Culture |
49 | International Studies | International Studies |
50 | Political Science and International Relations | Political Science and International Relations |
51 | Life Science and Biotechnology | Life Science & Biotechnology |
52 | Asian Studies | Asian Studies |
53 | Culture and Design Management | Culture and Design Management |
54 | Information and Interaction Design | Information and interaction design |
55 | Creative Technology Management | Creative Technology Management |
56 | Justice and Civil Leadership | Justice and Civil Leadership |
57 | Quantitative Risk Management | Quantitative Risk Management |
58 | Science, Technology and Policy | Science, Technology and Policy |
59 | Sustainable Development and Cooperation | Sustainable Development and Cooperation |
60 | Nano Science and Engineering | Nanoscience and Engineering |
61 | Energy and Environmental Science and Engineering | Science and Engineering Energy and Environment |
62 | Bio-Convergence | Biological Convergence |
63 | Underwood Division | Underwood Division |
65 | Integrated Social Sciences Division | Faculty of Integrated Social Sciences |
66 | Integrated Sciences Division | Faculty of General Science |
67 | Pharmacy | Pharmacy |
68 | Medicine | Medicine |
69 | Dentistry | dentistry |
70 | Nursing | Nursing |
71 | Architecture | Set |
72 | Department of Economics | Economics |
73 | Department of Commerce and Finance | Trade and Finance |
74 | School of Corporate Management | School of Business Administration |
75 | School of Business Administration | School of Business Administration |
76 | School of Management Information Systems | School of Management Information Systems |
77 | KMU International School | KMU . International School |
78 | Department of Finance and Insurance | Finance and Insurance |
79 | Business Analytics and Statistics | Business Analytics and Statistics |
80 | School of Advanced Material Engineering | Advanced Materials Engineering School |
81 | School of Mechanical Engineering | School of Mechanics |
82 | School of Civil & Environmental Engineering | School of Civil & Environmental Engineering |
83 | Department of Korean History | Korean History |
84 | Department of Korean Language and Literature |
Korean Language and Literature |
85 | Department of Chinese Language and Literature |
Faculty of Chinese Language and Literature |
86 | School of English Language and Literature |
School of English Language and Literature |
87 | Department of Legal Affairs | Legislation |
88 | School of Law | Law School |
89 | School of Communication | School of Communication |
90 | School of International & Area Studies | School of International and Regional Studies |
91 | Department of Sociology | Sociology |
92 | Department of Political Science and Diplomacy |
Faculty of Political Science and Diplomacy |
93 | School of Public Administration | School of Public Administration |
94 | Department of Forestry, Environment and Systems |
Department of Forestry, Environment and Systems |
95 | Department of Forest Products and Biotechnology |
Department of Forestry and Biotechnology |
96 | Department of Mathematics | Department of Mathematics |
97 | Department of Food and Nutrition | Food and Nutrition |
98 | Department of Bio and Nano Chemistry | Department of Biochemistry and Nanotechnology |
99 | Department of Bio and Fermentation Convergency Technology |
Biotechnology and Fermentation Fusion |
100 | Department of Nano and Electronic Physics | Department of Nanophysics and Electronics |
101 | School of Electrical Engineering | School of Electrical Engineering |
102 | School of Computer Science | School of Computer Science |
103 | Department of Automotive & Transportation Design | Automotive and Transportation Design |
104 | Department of Industrial Design | Industrial design |
105 | Department of Metal and Jewelry | Faculty of Metals and Jewelry |
106 | Department of Ceramic | Brick Faculty |
107 | Department of Visual Communication | Visual Communication |
108 | Department of Interior Design | Faculty of interior design |
109 | Department of Fashion Design |
Fashion Designer
|
110 | Department of Entertainment Design | Entertainment Design |
111 | Sports Industry and Leisure | Sports and entertainment industry |
112 | Health and Rehabilitation Science | Science of Health and Rehabilitation |
113 | Sports Education | Sports education |
114 | Department of Automotive Engineering | Faculty of Automotive Engineering |
115 | Department of Automotive Electronics and Information Technology |
Faculty of Automotive Electronics and Information technology |
116 | Voice Major | Audio industry |
117 | Painting Major | Paint industry |
118 | Sculpture Major | Sculpture industry |
119 | Piano Major | Piano Industry |
120 | Orchestral Instrument Major | Traditional musical instrument industry |
121 | Dance Major | Dance industry |
122 | Theater Major | Drama industry |
123 | Electrical Engineering | Electrical Engineering |
124 | Civil, Environmental and Architectural Engineering |
Construction Civil, Environment and Architecture bamboo |
125 | Information Management Engineering | Information Management Engineering |
126 | Chemical Engineering and Biological Engineering |
Chemical Engineering and Biological Engineering |
127 | Linguistics | Study of language |
128 | English Language and Literature | English Language and Literature |
129 | Japanese Language and Literature | Japanese Language and Literature |
130 | Russian Language and Literature | Russian Language and Literature |
131 | Chinese Language and Literature | Chinese Language and Literature |
132 | French Language and Literature | French Literature |
133 | German Language and Literature | German Language and Literature |
134 | Spanish Language and Literature | Spanish Language and Literature |
135 | Classical Chinese | Chinese Classic |
136 | Korean History | Korean History |
137 | Korean Language and Literature | Korean Language and Literature |
138 | Life Sciences | Life science |
139 | Food Bioscience and Technology | Food and Science and Technology |
140 | Environmental Science and Ecological Engineering |
Environmental Science and Ecological Engineering |
141 | Food and Resource Economics | Food and resource economics |
142 | Earth Environmental Sciences | Earth Environmental Science |
143 | Statistics | Statistical |
144 | Computer and Engineering | Computers and Engineering |
145 | Media and Communication | Media and public |
146 | Art & Design | Art and Design |
147 | Education | Education |
148 | Korean Language Education | Korean Language Education |
149 | English Education | Learn English |
150 | Geography Education | Education Geography |
151 | History Education | History education |
152 | Home Economics Education | Home Economics Education |
153 | Mathematics Education | Mathematics Education |
154 | Biomedical Engineering | Biomedical engineering |
155 | Biosystems and Biomedical Science | Biomedical Science and Biosystems |
156 | Health Environmental Science | Environmental Science Health |
157 | Health Policy and Management | Health Policy and Management |
158 | School of Interdisciplinary Studies | School of Interdisciplinary Studies |
159 | Economics & Finance | Economics & Finance |
160 | Urban Planning | Urban planning |
161 | Organic Nano Engineering | Organic Nanotechnology |
162 | Natural Resources and Environment Engineering |
Natural Resources and Environmental Engineering |
163 | Nuclear Engineering | Nuclear Engineering |
164 | Bio Engineering | Bioengineering |
165 | Electrical and Biomedical Engineering | Electrical and Biomedical Engineering |
166 | Electrical Engineering | Electrical Engineering |
167 | Information system | Information system |
168 | Computer Science and Engineering | Computer Science and Engineering |
169 | Fusion Electronics Engineering | General Electronic Engineering |
170 | Civil and Environment Engineering | Civil engineering and environmental engineer |
171 | Architectural Engineering | Architectural Engineering |
172 | Architectural Engineering | Architectural Engineering |
173 | Sport Industry and Management | Industry and Sports Management |
174 | Sport Industry and Management | Industry and Sports Management |